Price Table
- Access to competitive rates and some you can't get direct
- Specialist Mortgage Advisers
- We work with over 65 lenders
Get in touch for a free, no-obligation chat about how we might be able to help you.
What's On This Page?
Get In Touch
[]
1
Step 1
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
Home » Price Table
Price List
Will and Trust options | Single | Couple |
---|---|---|
Standard Wills | £150 | £180 |
Express Standard Wills (delivered within 1 week) | £200 | £250 |
Care Fee Trust Wills | £595 | |
Remarriage Trust Wills | £595 | |
Inheritance Tax Trust Wills (Unmarried Couples only) | £945 | |
Flexible Family Trust Wills | £945 | |
Heirloom Trust Will | £645 | |
Double Trust Will | £1,495 | |
Triple Trust Will | £1,995 | |
Lifetime Trust options | ||
Asset Allocation Trust | £2,695 | £3,695 |
Lasting Powers of Attorney | ||
Property & Financial | £350 | £650 |
Health & Welfare | £350 | £650 |
Both Property & Financial and Health & Welfare | £550 | £950 |
Registration Fee (Payable to the Office of the Public Guardian) | £82 per LPA (no VAT) | |
Additional Services | ||
Storage Service | £250 | £400 |
Aftercare Service | £495 | £990 |
Standard Wills & Storage | £300 | £400 |
Standard Wills & Aftercare | £500 | £800 |
Deed of Variation | From £950 | |
Implementation of Will Trust | £1950 | |
Tenancy Severance on additional properties | £100 each property | |
Ownership Declaration of Trust | £150 | |
Supervision Signing Service (Home Visit) | £100 | |
Supervision Signing Service (Office Visit) | Free |
Payment can be made by cheque payable to ‘Will Power Estate Protection Ltd’ or
Bank Transfer – Lloyds TSB Bank – Sort Code 30-98-79 Account 28381460
All payments are subject to VAT at the prevailing rate expect where indicated.